Ichi chinyorwa chinoongorora mamiriro ekunze kweChina kune EU yeCBAM zvigadzirwa zvealuminium muna 2023 sezvinotevera:
I. General Situation
Kutengeswa kweChina kwezvigadzirwa zvealuminium zveCBAM kuEU kwakafukidza zvinhu zvese pasi peChitsauko 76, kunze kwe7602 ne7615.
Iyo EU CAM aluminium chigadzirwa tsika makodhi anoenderana netsananguro yechigadzirwa sezvakaratidzwa muTable 1.
Tafura 1. EU CAM Aluminium Product Customs Codes Inopindirana neChigadzirwa Tsanangudzo
Tariff Code | Product Description |
7601 | Aluminium isina kugadzirwa |
7603 | Upfu uye Flakes dzealuminium |
7604 | Mabhawa, tsvimbo uye Profiles of Aluminium |
7605 | Aluminium Wire |
7606 | Ndiro, Mashiti uye Mitsetse yeAluminium, yehukobvu> 0.2mm |
7607 | Aluminium Foil |
7608 | Aluminium chubhu uye pombi |
7609 | Aluminium chubhu kana pombi fittings |
7610 | Zvimiro kana chikamu chezvimiro, zvealuminium |
7611 | Reservoirs, matangi, mavheti uye midziyo yakafanana, yealuminium yechero chinhu (kunze kwekumanikidzwa kana gasi rakanyungudutswa), rekukwanisa> 300L. |
7612 | Makasi, zvigubhu, magaba, mabhokisi nemidziyo yakafanana, zvinosanganisira.dzakaomarara kana kudonha tubular midziyo, yealuminium kune chero chinhu (kunze kwekumanikidzwa kana gasi rakanyungudutswa), yekugona> 300L |
7613 | Aluminium midziyo yekumisikidzwa kana liquefied gasi |
7614 | Waya, tambo, mabhendi akarukwa nezvimwe zvinoda, zvealuminium (zvisingasanganisire zvigadzirwa zvakavharirwa nemagetsi) |
7616 | Zvinyorwa zvealuminium |
Kwakabva: "Mutero weChina weKupinza uye Kutumira kunze" (2022)
Muna 2023, China inotengeswa kunze kweCBAM aluminium zvigadzirwa kuEU yakasvika 689,000 matani,
yadzikira ne30% zvichienzaniswa negore rapfuura, ichiverengera 8.7% yezvakakwana zvechigadzirwa chinotengeswa kunze kwenyika.
Hukoshi hwese kunze kwenyika hwaive 22.76 bhiriyoni yuan, 26% kudzikira kubva pagore rapfuura, inomiririra 10.3% ye
mutengo wepasi rose wechigadzirwa unoenderana.Huwandu uye kukosha kweChina inotengeswa kunze kweCBAM aluminium
zvigadzirwa kuEU zvemakore 2022 uye 2023 zvinoratidzwa muTafura 2.
Tafura 2. Huwandu uye kukosha kweChina inotengeswa kunze kweCBAM aruminiyamu zvigadzirwa kuEU kwemakore 2022 na2023.
Kutengeswa kunze kweQTY (k matani) | Export mari (bhiriyoni CNY) | |
Gore ra2022 | 998 | 30.75 |
Gore ra2023 | 689 | 22.76 |
YOY | -30% | -26% |
Kunobva: "China Tsika"
II.Export Details by Product
Muna 2023, makodhi mashanu epamusoro etsika eCBAM aruminiyamu ekutengesa kunze kune EU aive 7610, 7616, 7606, 7607, uye 7604.
Mavhoriyamu ekutumira kunze aive 24.5 zviuru matani, 12.0 zviuru matani, 11.4 zviuru matani, 8.6
zviuru zvematani, uye 5.7 zviuru matani, zvichiteerana.Izvi zvakatora 35.6%, 17.4%, 16.5%, 12.5%, uye 8.3% yezvakatengeswa kunze.
iyo EU CBAM aruminiyamu zvigadzirwa, zvine chikamu chakasanganiswa che90.3%, zvichiratidza
high concentration.Kuti uwane huwandu hwehuwandu hwehuwandu hwekutengesa kunze kweChina uye kukosha kweCBAM aruminiyamu zvigadzirwa kuEU nekodhi yemitero ye2023, ona Matafura 3.
Tafura yechitatu
Tariff Code | Tumira kunze QTY kuEU (K matani) | YOY | Export Value kuEU | YOY | Export QTY kunyika | % neEU | Export Value kunyika | % neEU |
7601 | 17 | -76% | 0.22 | -85% | 392 | 4% | 6.99 | 3% |
7603 | 1 | -4%7 | 0.04 | -2% | 7 | 14% | 0.24 | 17% |
7604 | 57 | -22% | 1.56 | -25% | 989 | 6% | 24.28 | 6% |
7605 | 3 | -7% | 0.09 | -18% | 36 | 8% | 0.53 | 17% |
7606 | 114 | -64% | 2.31 | -70% | 2772 | 4% | 59.98 | 4% |
7607 | 86 | -33% | 2.54 | -39% | 1309 | 7% | 35.23 | 7% |
7608 | 7 | -13% | 0.27 | -17% | 137 | 5% | 4.19 | 6% |
7609 | 8 | 6% | 0.72 | 10% | 33 | 24% | 2.65 | 27% |
7610 | 245 | 1% | 6.06 | 1% | 1298 | 19% | 41.88 | 14% |
7611 | 1 | 320% | 0.01 | -41% | 4 | 25% | 0.19 | 5% |
7612 | 3 | -36% | 0.24 | -29% | 48 | 6% | 2.39 | 10% |
7613 | 1 | -6% | 0.08 | -25% | 8 | 13% | 0.52 | 15% |
7614 | 26 | 80% | 0.58 | 111% | 192 | 14% | 4.03 | 14% |
7616 | 12 | 0% | 8.04 | 8% | 891 | 17% | 37.99 | 21% |
zvachose | 689 | -30% | 22.76 | -26% | 7916 | 9% | 221.09 | 10% |
Kunobva: "China Tsika"
III.Export Situation by Country
Muna 2023, China yakatengesa zvigadzirwa zvealuminium zveCBAM kune ese makumi maviri nenomwe eEU nyika.Pakati padzo, nzvimbo shanu dzepamusoro dzekutumirwa kunze kwenyika dzaive Germany, Italy, France, Poland, uye
Netherlands, ine mavhoriyamu ekunze e115,000 matani, 81,000 matani, 81,000 matani, 77,000 matani, uye 77,000 matani, zvichiteerana.Izvi zvakatora 16.7%, 11.8%, 11.8%, 11.2%,
uye 11.2% yehuwandu hwekutengesa kunze kwenyika kuEU, ine chikamu chakabatanidzwa che62.7%, zvichiratidza kuwanda kwepamusoro.Huwandu hwakadzama hwemavhoriyamu ekutengesa kunze kweChina uye kukosha
yeCBAM zvigadzirwa zvealuminium kuEU nenyika ye2023 inogona kuwanikwa muTable 5 ne6.
Kutengeswa kunze kwenyika kubva kuChina kuenda kunzvimbo shanu dzepamusoro dzeGermany, Italy, France, Poland, neNetherlands zvakaiswawo muzvigadzirwa, nechikamu 7606,
7610, uye 7616 zvigadzirwa zvinoverengera 68%, 67%, 90%, 68%, uye 67% yehuwandu hwekutumirwa kunze kwenyika kweCBAM aruminiyamu zvigadzirwa kune imwe neimwe nyika.
Tafura 5. 2023 China's Export Volume uye kukosha kweCBAM Aluminium Zvigadzirwa kuEU neNyika (Unit: 1000 tons. Billion CNY)
Nyika | Export Volume (k tons) | YOY | % zvachose | Export Value (bhiriyoni CNY) | YOY | % zvachose |
EU 27 nyika dzakazara | 689 | -30% | 100% | 22.76 | -26% | 100% |
Jerimani | 115 | -18% | 17% | 4.73 | -13% | 21% |
Furanzi | 81 | -3% | 12% | 2.71 | 1% | 12% |
Itari | 81 | -35% | 12% | 2.46 | -31% | 11% |
Porendi | 77 | -51% | 11% | 2.44 | -47% | 11% |
Netherland | 77 | -50% | 11% | 1.78 | -60% | 8% |
Speini | 61 | -27% | 9% | 1.65 | -27% | 7% |
Bherujiyamu | 34 | -33% | 5% | 1.12 | -29% | 5% |
ChiCzech | 17 | 6% | 2% | 0.66 | 7% | 3% |
Romaniya | 17 | -4% | 2% | 0.5 | -53% | 2% |
Kiroshiya | 15 | 14% | 2% | 0.36 | 9% | 2% |
Putugaro | 15 | 1% | 2% | 0.37 | -19% | 2% |
Siwidheni | 13 | -13% | 2% | 0.65 | 0% | 3% |
Demark | 12 | -28% | 2% | 0.49 | -22% | 2% |
Finirendi | 12 | -19% | 2% | 0.38 | -20% | 2% |
Girisi | 12 | -53% | 2% | 0.38% | -40% | 2% |
Sirovhinyiya | 8 | -21% | 1% | 0.25 | -16% | 1% |
Rituaniya | 7 | 32% | 1% | 0.21 | 47% | 1% |
Hangari | 7 | -25% | 1% | 0.41 | -6% | 2% |
Ositiriya | 6 | 5% | 1% | 0.27 | -2% | 1% |
Bharugeriya | 5 | -14% | 1% | 0.17 | -8% | 1% |
Esitoniya | 4 | 6% | 1% | 0.13 | 46% | 1% |
Rativhiya | 3 | 3% | 0.4% | 0.1 | 22% | 0.4% |
Saipurasi | 3 | 51% | 0.4% | 0.09 | 53% | 0.4% |
Sirovhakiya | 3 | -33% | 0.4% | 0.16 | -1% | 1% |
ChiIrish | 2 | -77% | 0.3% | 0.24 | 17% | 1% |
Rukuzemubhogu | 1 | 541% | 0.1% | 0.01 | -18% | 0.04% |
Maruta | 1 | -12% | 0.1 | 0.04 | 52% | 0.2% |
Kunobva: "China Tsika"
Innomax ikambani ine hunyanzvi iyo yanga ichiita mukugadzira zvigadzirwa zvealuminium extrusion uye kutengesa kuEU Market kweanopfuura makore gumi, kunyanya mualuminium LED profiles.Products Factory, Suppliers - China Products Manufacturers (innomaxprofiles.com));aluminium decoration edge trims (Floor Trims - Innomax Technology (Hong Kong) Co., Ltd. (innomaxprofiles.com)) sematairi ekucheka nemakapeti;aluminium skirting boards (; fenicha edge trims (Wardrobe Door Handles - Innomax Technology (Hong Kong) Co., Ltd. (innomaxprofiles.com));Mirror mafuremu uye mafoto mafuremu.Innomax mhinduro dzinoshandiswa zvakanyanya muzvivakwa zvekugara, mahotera, zvipatara, zvikoro, zvitoro, hutano uye runako spas nezvimwe.
Nguva yekutumira: Mar-01-2024